Climate Controlled Storage St. Augustine, FL
New Construction
Addendum #1
(click to expand/collapse)

Name | Size | ||
00_Addendum_01-_CCS_SR-16-_St._Augustine__FL | 71.7 KB | ||
01_Hydrant_Flow_Test-_10.03.24 | 423.0 KB | ||
02_Hydrant_Flow_Test-_12.05.19 | 128.9 KB | ||
03_Fire_Flow_Calculations-_01.16.25 | 31.2 KB | ||
C-22__PRIVATE_PUMP_STATION_DETAIL_Rev.2 | 484.0 KB | ||
Unit_Price_Exhibit | 107.0 KB |
Addendum #2
(click to expand/collapse)

Name | Size | ||
Addendum_02-_CCS_SR-16-_St._Augustine__FL | 65.0 KB | ||
SK-01_-_TYPICAL_RETAINING_WALL_DETAIL_AT_POOL_1 | 38.7 KB |