Bertie High School CTE Building Windsor, NC
New Construction
Addendum #1
(click to expand/collapse)

Name | Size | ||
07800_roof_accessories | 123.4 KB | ||
09250_gyp_drwall | 129.6 KB | ||
Addendum_No._1_-_Bertie_HS_CTE_Addition | 229.4 KB | ||
BHSCTE_A106_Exterior_Elevation | 111.9 KB | ||
BHSCTE_A107_Exterior_Elevation | 125.2 KB | ||
BHSCTE_A114_Interior_Elevation_HVAC | 181.0 KB | ||
BHSCTE_A201_Building_Sections | 757.5 KB | ||
BHSCTE_A202_Building_Sections | 760.2 KB | ||
BHSCTE_A204_Typical_Wall_Section | 380.3 KB | ||
BHSCTE_A205_Wall_Sections | 359.2 KB | ||
BHSCTE_A206_Wall_Sections | 236.4 KB | ||
BHSCTE_A207_Wall_Sections | 182.6 KB | ||
BHSCTE_A208_Section_at_Toilets | 316.5 KB | ||
BHSCTE_A209_Section_at_Mech_Room | 260.6 KB | ||
BHSCTE_A211_Section_at_Cosmetology_Entry_ | 332.6 KB | ||
BHSCTE_A213_Section_at_Utility_Platform | 399.8 KB | ||
BHSCTE_A216_Section_at_Existing_Building | 207.3 KB | ||
BHSCTE_A305_Finish_Schedule | 1.5 MB | ||
BHSCTE_A401_Millwork | 95.6 KB | ||
BHSCTE_E-008 | 1.9 MB | ||
BHSCTE_E-101 | 2.1 MB | ||
BHSCTE_FS-101 | 2.0 MB | ||
BHSCTE_P-101 | 1.8 MB | ||
ErosControlNarrative_2-24-25_report_DS_PR | 10.2 MB | ||
Table_contents | 111.6 KB | ||
Water_Test_For_Bertie_County_High_School | 42.3 KB |
Addendum #2
(click to expand/collapse)

Addendum #2 Correction
(click to expand/collapse)
