WAWA #6630 Middletown, VA

New Construction
Full Set (click to expand/collapse)
Order this section for $286.00
This is available for download to registered users. Log in now
Name Size
DIVISION OF WORK SITE PLAN 713.5 KB
DIVISION OF WORK UTILITY PLAN 747.7 KB
[001] C-101 - COVER SHEET 756.5 KB
[002] C-102 - GENERAL NOTES AND LEGEND 516.6 KB
[003] C-103 - ALTA NSPS LAND TITLE SURVEY 3.0 MB
[004] C-104 - ALTA NSPS LAND TITLE SURVEY 1.9 MB
[005] C-201 - EXISTING CONDITIONS DEMOLITION PLAN 890.0 KB
[006] C-301 - SITE PLAN 1.0 MB
[007] C-302 - FIRE LANE PLAN 716.1 KB
[008] C-303 - TRUCK MOVEMENT PLAN 1.1 MB
[009] C-401 - GRADING PLAN 1.2 MB
[010] C-402 - GRADING PLAN 1.3 MB
[011] C-501 - UTILITY PLAN 792.7 KB
[012] C-601 - EROSION AND SEDIMENT CONTROL PLAN PHASE 1 1.0 MB
[013] C-602 - EROSION AND SEDIMENT CONTROL PLAN PHASE 2 1.3 MB
[014] C-603 - EROSION AND SEDIMENT CONTROL NOTES 408.0 KB
[015] C-604 - EROSION AND SEDIMENT CONTROL NOTES AND DETAILS 1.1 MB
[016] C-701 - LANDSCAPE PLAN 1.1 MB
[017] C-702 - LANDSCAPE NOTES AND DETAILS 877.8 KB
[018] C-703 - LIGHTING PLAN 2.0 MB
[019] C-704 - LIGHTING DETAILS 1.8 MB
[020] C-705 - LIGHTING DETAILS 1.3 MB
[021] C-801 - UTILITY PROFILES 506.5 KB
[022] C-802 - UTILITY PROFILES 542.7 KB
[023] C-810 - SIGHT DISTANCE PROFILES 3.2 MB
[024] C-811 - SIGHT DISTANCE PROFILES 3.0 MB
[025] C-820 - ROAD IMPROVEMENT PLAN 911.4 KB
[026] C-901 - CONSTRUCTION DETAILS 1.1 MB
[027] C-902 - CONSTRUCTION DETAILS 1.0 MB
[028] C-903 - WAWA SITE DETAILS 506.0 KB
[029] C-904 - WAWA SITE DETAILS 646.6 KB
[030] C-905 - MAINTENANCE OF TRAFFIC PLAN 3.6 MB
[031] C-910 - PRE DEVELOPMENT DRAINAGE AREA MAP 961.8 KB
[032] C-911 - POST DEVELOPMENT DRAINAGE AREA MAP 1.2 MB
[033] C-912 - STORMWATER MANAGEMENT PLAN 3.1 MB
[034] C-913 - STORMWATER MANAGEMENT PLAN 3.9 MB
[035] C-914 - STORMWATER MANAGEMENT PLAN 4.7 MB
[036] C-915 - STORMWATER MANAGEMENT PLAN 4.4 MB
[037] C-916 - STORMWATER MANAGEMENT PLAN 4.4 MB
[038] C-001 DIVISION - DIVISION OF WORK SITE PLAN 713.5 KB
[039] C-001 ADA - ADA COMPLIANCE EXHIBIT 1.4 MB
[040] C-002 - DIVISION OF WORK UTILITY PLAN 747.7 KB
[041] IR1.0 - IRRIGATIONS 931.4 KB
[058] CS - COVER SHEET 3.2 MB
[059] LS1.0 - LIFE SAFETY PLAN 2.4 MB
[060] A0.5 - GENERAL NOTES SCHEDULES 1.9 MB
[061] A0.6 - INTERIOR WALL TYPES 696.6 KB
[062] A0.7 - EXTERIOR WALL TYPES 2.5 MB
[063] A1.0 - FLOOR PLAN 939.7 KB
[064] A1.1 - DIMENSION FLOOR PLAN 929.4 KB
[065] A2.0 - REFLECTED CEILING PLAN 1.6 MB
[066] A3.0 - ROOF PLAN 815.0 KB
[067] A3.1 - ROOF DETAILS 1.0 MB
[068] A3.2 - ROOF DETAILS 734.6 KB
[069] A4.0 - EXTERIOR ELEVATION 1.5 MB
[070] A4.1 - EXTERIOR ELEVATION 1.2 MB
[071] A5.0 - STOREFRONT ELEVATIONS 621.0 KB
[072] A6.0 - BUILDING SECTIONS 1.4 MB
[073] A7.0 - WALL SECTIONS 862.7 KB
[074] A7.1 - WALL SECTIONS 1.4 MB
[075] A7.2 - WALL SECTIONS 1.3 MB
[076] A8.0 - EXTERIOR DETAILS 2.1 MB
[077] A8.1 - EXTERIOR DETAILS 1.6 MB
[078] A8.2 - EXTERIOR DETAILS 660.8 KB
[079] A8.3 - FIXED LADDER DETAILS 667.6 KB
[080] A9.0 - FINISH FLOOR PLAN 1.2 MB
[081] A9.1 - FINISH FLOOR DIMENSION PLAN 519.9 KB
[082] A10.0 - INTERIOR ELEVATIONS 1.5 MB
[083] A10.1 - INTERIOR ELEVATIONS 2.4 MB
[084] A10.2 - INTERIOR ELEVATIONS 709.6 KB
[085] A11.0 - INTERIOR DETAILS 1.5 MB
[086] A11.1 - INTERIOR DETAILS 840.8 KB
[087] A11.2 - INTERIOR DETAILS 720.1 KB
[088] A12.0 - TRASH COMPOUND 1.1 MB
[089] AC1.0 - ACCESSIBILITY REQUIREMENTS 971.3 KB
[090] EQ1.0 - EQUIPMENT PLAN 2.2 MB
[091] EQ1.1 - TYPICAL EQUIPMENT DETAILS 655.0 KB
[092] EQ1.2 - TYPICAL EQUIPMENT DETAILS 1.6 MB
[093] S0.0 - GENERAL NOTES 4.1 MB
[094] S0.1 - SPECIAL INSPECTION NOTES 3.1 MB
[095] S0.2 - SPECIAL INSPECTION NOTES 1.2 MB
[096] S1.1 - FOUNDATION PLAN 1.2 MB
[097] S1.2 - ROOF FRAMING PLAN 1.2 MB
[098] S1.3 - HIGH ROOF FRAMING PLAN 869.7 KB
[099] S1.4 - FRAMING ELEVATIONS 1.6 MB
[100] S1.5 - FRAMING VIEWS 1.0 MB
[101] S1.6 - LIGHT GAUGE WALL PLAN 588.4 KB
[102] S2.1 - TYPICAL CONCRETE DETAILS 932.8 KB
[103] S2.2 - TYPICAL FRAMING DETAILS 757.5 KB
[104] S2.3 - TYPICAL FRAMING DETAILS 1.0 MB
[105] S3.1 - FOUNDATION SECTIONS 1.4 MB
[106] S4.1 - STEEL BRACING DETAILS 783.7 KB
[107] S4.2 - FRAMING SECTIONS 968.0 KB
[108] S4.3 - FRAMING SECTIONS 869.5 KB
[109] S5.0 - TRASH COMPOUND 1.1 MB
[110] M1.0 - HVAC FLOOR PLAN 2.9 MB
[111] M2.0 - HVAC ROOF PLAN 510.7 KB
[112] M3.0 - HVAC NOTES AND SCHEDULES 2.4 MB
[113] M4.0 - MECHANICAL DETAILS 1.1 MB
[114] R1.0 - REFRIGERATION PIPING PLAN 2.1 MB
[115] R2.0 - REFRIGERATION ROOF PLAN 1.1 MB
[116] P1.0 - WASTE PIPING PLAN 3.7 MB
[117] P2.0 - PLUMBING DIMENSION PLAN 1.3 MB
[118] P3.0 - WATER PIPING PLAN 2.5 MB
[119] P4.0 - PLUMBING ROOF PLAN 668.5 KB
[120] P5.0 - UNDERGROUND PLUMBING RISERS 598.1 KB
[121] P5.1 - ABOVE GROUND PLUMBING RISERS 766.7 KB
[122] P6.0 - PLUMBING SCHEDULES AND DETAILS 2.1 MB
[123] E0.1 - ELECTRICAL SITE PLAN 608.1 KB
[124] E1.0 - ELECTRICAL POWER PLAN 2.1 MB
[125] E1.1 - ELECTRICAL KITCHEN PLAN AND ELEVATIONS 1.7 MB
[126] E2.0 - ELECTRICAL LIGHTING PLAN 1.7 MB
[127] E3.0 - ELECTRICAL CONDUIT PLAN 1.8 MB
[128] E4.0 - ELECTRICAL ROOF PLAN 645.7 KB
[129] E5.0 - ELECTRICAL PANEL SCHEDULES 1.3 MB
[130] E5.1 - ELECTRICAL PANEL SCHEDULES 1.1 MB
[131] E6.0 - ELECTRICAL ROOM PLAN ELEVATIONS 1.0 MB
[132] E6.1 - ELECTRICAL ELEVATIONS 910.6 KB
[133] E7.0 - ELECTRICAL ONE-LINE DIAGRAM 1.5 MB
[134] E8.0 - ELECTRICAL FIRE ALARM SYSTEM PLAN 1.6 MB
[135] E9.0 - ELECTRICAL SECURITY SYSTEM PLAN 1.6 MB
[136] E10.0 - ELECTRICAL LOW VOLTAGE CABLE PLAN 1.6 MB
[137] CA1 - ARCHITECTURAL CANOPY PLAN ELEVATIONS AND DETAILS 1.8 MB
[138] CA2 - ARCHITECTURAL CANOPY PLAN ELEVATIONS AND DETAILS 1.5 MB
[139] CA3 - ARCH. CANOPY TRIM GUTTER LIGHTING AND SHROUD DETAILS 935.0 KB
[140] CE1 - ELECTRICAL CANOPY PLANS DETAILS. SCHEDULES 909.6 KB
[141] CS1 - DESIGN CRITERIA GENERAL NOTES 1.7 MB
[142] CS2 - FOUNDATION PLAN DETAILS 714.7 KB
[143] CS3 - FRAMING PLAN DETAILS 1.1 MB
[144] CS4 - DECK GUTTER DETAILS 503.3 KB