Chattooga Head Start in Summerville, GA
New Construction
Addendum #1
(click to expand/collapse)
Name | Size | ||
00 01 01 - PROJECT TITLE PAGE | 74.2 KB | ||
00 01 10 - TABLE of CONTENTS | 56.8 KB | ||
00 41 00 - BID FORM | 75.7 KB | ||
00 73 00 -SUPPLEMENTARY CONDITIONS | 108.3 KB | ||
01 22 00 - UNIT PRICES | 48.5 KB | ||
24x36 - CD Cover Sheet New-Cover | 2.2 MB | ||
2024-09-11 - Summerville Daycare - E2-1 Revision 1 | 1.2 MB | ||
2024-09-11 - Summerville Daycare - E3-1 Revision 1 | 1.1 MB | ||
2024-09-11 - Summerville Daycare -M1-0 Revision 1 | 1.9 MB | ||
2024-09-11 - Summerville Daycare - P1-0 Revision 1 | 1.5 MB | ||
2024-09-11 - Summerville Daycare - P2-0 Revision 1 | 1.5 MB | ||
2410 A0-1 | 632.2 KB | ||
2410 A1-1 | 599.7 KB | ||
2410 A2-1 | 767.6 KB | ||
2410 A3-1 | 1.3 MB | ||
2410 A4-3 | 2.9 MB | ||
2410 A5-1 | 757.5 KB | ||
2410 A6-1 | 1.0 MB | ||
2410 S1-1 | 1.2 MB | ||
2410 S1-2 | 433.0 KB | ||
Addendum #1 Narrative | 203.0 KB | ||
Civils REV 1 | 14.3 MB | ||
Geotech Report | 4.6 MB |
Addendum #2
(click to expand/collapse)