Walmart Neighborhood Market & Fuel Tuscaloosa,AL
New Construction
Addendum #1
(click to expand/collapse)
Name | Size | ||
Addendum 1 Spec | 92.9 KB | ||
E2.1 Enlarged Power Plans (Add 1 Plan) | 363.4 KB | ||
E4.1 Panelboard Schedules (Add 1 Plan) | 215.3 KB | ||
M4 Mechanical Schedules (Add 1 Plan) | 192.2 KB |
Addendum #2
(click to expand/collapse)
Name | Size | ||
Addendum 2 Spec | 45.2 KB | ||
FSA1 Canopy Plans and Elevations (10 Stack) (Add 2 Plan) | 137.6 KB |
Addendum #4
(click to expand/collapse)
Name | Size | ||
0010 - C1 COVER SHEET - 02500 | 403.9 KB | ||
0052 - SP2.1 RECYCLING ENCLOSURE - 02500 | 372.5 KB | ||
0500 - A5 ENLARGED FLOOR PLANS - 02500 | 521.8 KB | ||
0600 - A6 INTERIOR ELEVATIONS - 02500 | 1.2 MB | ||
0700 - A7 ROOM FINISH SCHEDULE AND DETAILS - 02500 | 374.4 KB | ||
0900 - A9 MISC DETAILS - 02500 | 595.3 KB | ||
Narrative - ADD4 - 2500 Version=1 | 123.3 KB |
Addendum #5
(click to expand/collapse)
Name | Size | ||
Narrative - ADD5 - 2500 Version=1 | 61.5 KB |
Addendum #6
(click to expand/collapse)
Name | Size | ||
6191 - L101 SOUTH LANDSCAPE PLAN - 02500 Version=2 | 7.1 MB | ||
6200 - L150 PLANT SCHEDULE NOTES - 02500 Version=2 | 429.4 KB | ||
Narrative - ADD6 - 2500 Version=1 | 60.8 KB |