Cooper Academy Clayton, NC Additions and Renovations
Additions and Renovations
Addendum #1
(click to expand/collapse)
Name | Size | ||
01_Addendum_01-_Construction_Manager_Narrative | 75.5 KB | ||
02_Addendum_01-_Architectural_Narrative | 140.6 KB | ||
03_Addendum_01-_Civil_Narrative | 551.2 KB | ||
04_Addendum_01-_MEP_FP_Narrative | 898.1 KB | ||
05_M-_Form_of_Bid_Bond-_Addendum_01 | 327.1 KB | ||
06_Pre-Bid_Agenda-_Cooper_Academy-_02.19.24 | 95.3 KB | ||
07_Geotechnical_Report-_Updated-_02.20.24 | 12.0 MB | ||
BP2200-_Elec_Spec-_22_05_63 | 59.2 KB | ||
COMPLETE_SET_-_ADDENDUM_01 | 66.7 MB |
Addendum #2
(click to expand/collapse)
Name | Size | ||
000_Architectural_Plan_Set | 43.5 MB | ||
000_Civil_Plan_Set | 16.7 MB | ||
000_Electrical_Plan_Set | 2.0 MB | ||
000_Mechanical_Plan_Set | 5.0 MB | ||
000_Structural_Plan_Set | 3.6 MB | ||
01_Addendum_02-_Construction_Manager_Narrative | 84.8 KB | ||
02_Addendum_02-_Civil_Narrative | 541.4 KB | ||
03_Addendum_02-_Architectural_Narrative | 152.2 KB | ||
04_Addendum_02-_Structural_Narrative | 71.1 KB | ||
05_Addendum_02-_Mechanical_Narrative | 134.1 KB | ||
06_Addendum_02-_Electrical_Narrative | 106.2 KB | ||
07_Specifications-_10_56_13-_Metal_Storage_Shelving | 77.5 KB | ||
BP2300-_Bid_Form-_HVAC-_Cooper_Ac.-_Add.02 | 210.9 KB | ||
BP2600-_Bid_Form-_Electrical-_Cooper_Ac.-_Add.02 | 212.2 KB | ||
BP3100-_Bid_Form-_Turnkey_Sitework-_Cooper_Ac.-_Add.02 | 213.3 KB |
Addendum #3
(click to expand/collapse)
Name | Size | ||
Addendum_03-_CM_Narrative | 76.2 KB | ||
Cooper-_Phasing___Logistics_Plan | 1.0 MB |
Addendum #4
(click to expand/collapse)
Name | Size | ||
00_Addendum_04-_Construction_Manager_Narrative | 83.7 KB | ||
000-Mechanical_Complete_Set | 2.4 MB | ||
000-_Architectural-_Complete_Set | 16.8 MB | ||
000-_Plumbing_Complete_Set | 2.5 MB | ||
000-_Structural_Complete_Set | 635.2 KB | ||
01_Addendum_04-_Architectural_Narrative | 155.9 KB | ||
02_Addendum_04-_Structural_Narrative | 67.7 KB | ||
03_Addendum_04-_Plumbing_Narrative | 108.3 KB | ||
04_Addendum_04-_Mechanical_Narrative | 589.0 KB | ||
05_Specifications-08_16_13-_FRP_Flush_Doors | 85.2 KB | ||
06_Specifications-09_65_19-_Resilient_Tile_Flooring | 91.5 KB | ||
07_Specifications-23_73_13-_Modular_Indoor_Central-Station_AHU | 497.7 KB | ||
G100-COVER-SHEET-Rev.3 | 666.6 KB | ||
G102.1-CODE-DATA-_-SUMMARY-SHEET---BLDG_5-Rev.2 | 3.2 MB | ||
G102.3-CODE-DATA-_-SUMMARY-SHEET---BLDG_1-Rev.2 | 3.2 MB | ||
G106-OVERALL-CODE-ANALYSIS-PLAN-Rev.4 | 709.8 KB | ||
I01.01-INTERIOR-FINISH-SCHEDULE-Rev.4 | 273.3 KB | ||
I03.03-INTERIOR-ELEVATIONS-Rev.4 | 926.2 KB |
Addendum #5
(click to expand/collapse)