Wawa 5445 N Blair Stone Tallahassee FL

Remodel
Specs (click to expand/collapse)
Order this section for $80.10
This is available for download to registered users. Log in now
Name Size
[001] 68-1013 Miccosukee and Blair Stone_revSS 8.4 MB
[001] DIV 00 GENERAL INFORMATION 150.4 KB
[002] DIV 01 GENERAL REQUIREMENTS 279.4 KB
[003] DIV 02 SITE REQUIREMENTS 484.6 KB
[004] DIV 03 CONCRETE 288.4 KB
[005] DIV 04 MASONRY 226.3 KB
[006] DIV 05 METAL 284.4 KB
[007] DIV 06 WOOD AND PLASTICS 198.2 KB
[008] DIV 07 THERMAL AND MOISTURE PROTECTION 731.9 KB
[009] DIV 08 DOORS AND WINDOWS 330.8 KB
[010] DIV 09 FINISHES 640.7 KB
[011] DIV 10 SPECIALITIES 218.5 KB
[012] DIV 11 EQUIPMENT 83.8 KB
[013] DIV 15 MECHANICAL 307.9 KB
[014] DIV 16 ELECTRICAL 294.1 KB
[015] 5445 NEW 17AUG23 253.5 KB
[016] Florida ADA 2020 Inspection Form_v2020.01 - 17AUG23 1.6 MB
[017] 01_ATAS Dutch Seam Metal Roofing_FL3556.1-R8__exp 12-31-23 830.3 KB
[018] 02_JamesHardie HardiePlank Siding_FL13192.2-R6_exp 12-31-23 1.1 MB
[019] 03_Versico Single-Ply TPO Roofing_FL14207.1-R28_exp 06-07-25 4.0 MB
[020] 04_Kawneer Storefront System IR501_FL8787.2-R12_exp 12-31-23 3.1 MB
[021] 05.1_Boral Stone Veneer_FL15047-R6_exp 12-31-23 336.9 KB
[022] 05.2_Boral Stone Veneer_FL15047-R6_exp 12-31-23 463.0 KB
[023] 06_Miami Tech Aluminum AC Stand_NOA 17-1218.02_exp 01-15-24 2.4 MB
[024] 07_Ceco Exterior Hollow-Metal Door_FL10723.1-R8_exp 12-31-25 3.0 MB
[025] 08_Kawneer Storefront Door 350 500 IR_FL8786.2-R12_exp 12-31-23 5.1 MB
[026] 09_Peterson Aluminum Snap-Clad Metal Roofing_FL24423.6-R2_exp 04-18-23 517.8 KB
[027] 10_Peterson Aluminum Soffit Panel_FL23157.6-R1_exp 12-31-23 615.8 KB
[028] 11_FL20821_R2_II_Rapid Lok Fascia - Design Drawing 1.7 MB
[029] 12_Cast-Crete Precast Concrete Lintel_FL158.1-R15_exp 05-21-27 7.6 MB
[030] 13_MetalWorks Roof Panel_NOA 21-0617.06_exp 05-15-26 3.4 MB
[031] 14.1_Loren Cook ACE Aluminum Rooftop Fan_FL20476.1-R1_exp 05-12-26 265.5 KB
[032] 14.2_Loren Cook ACE Aluminum Rooftop Fan_FL20476.1-R1_exp 05-12-26 1.3 MB
[033] 15_Lennox Steel Roof Curb for Rooftop Units_NOA 21-1119.01_exp 09-02-26 5.8 MB
[034] 68-1013 Miccosukee and Blair Stone_revSS 8.4 MB