East Central Elementary School Addition Buford, GA
New Construction
Addendum 1
(click to expand/collapse)
Name | Size | ||
Addendum 1 | 2.2 MB |
Addendum 2
(click to expand/collapse)
Name | Size | ||
Addendum 2 Spec | 537.0 KB | ||
Addendum 2 Spec 2 | 537.0 KB | ||
Bid Documents | 19.3 KB | ||
Bid Documents 2 | 19.3 KB | ||
C000 Cover Sheet (Add 2 Plan) | 140.4 KB | ||
C000 Cover Sheet (Add 2 Plan) 2 | 140.4 KB | ||
C102 Overall Site Plan (Add 2 Plan) | 188.7 KB | ||
C102 Overall Site Plan (Add 2 Plan) 2 | 188.7 KB | ||
C103 Demolition Plan (Add 2 Plan) | 204.4 KB | ||
C103 Demolition Plan (Add 2 Plan) 2 | 204.4 KB | ||
C104 Staking Plan (Add 2 Plan) | 142.5 KB | ||
C104 Staking Plan (Add 2 Plan) 2 | 142.5 KB | ||
C201 Initial (Phase I) Es& Pc Plan (Add 2 Plan) | 262.6 KB | ||
C201 Initial (Phase I) Es& Pc Plan (Add 2 Plan) 2 | 262.6 KB | ||
C202 Intermediate (Phase Ii) Es& Pc Plan (Add 2 Plan) | 268.0 KB | ||
C202 Intermediate (Phase Ii) Es& Pc Plan (Add 2 Plan) 2 | 268.0 KB | ||
C503 Construction Details (Add 2 Plan) | 269.8 KB | ||
C503 Construction Details (Add 2 Plan) 2 | 269.8 KB | ||
Division 07 2 | 238.1 KB | ||
Division 07 | 238.1 KB | ||
S102 Foundation Plan - Wing 'E' (Add 2 Plan) | 115.4 KB | ||
S102 Foundation Plan - Wing 'E' (Add 2 Plan) 2 | 115.4 KB |
Addendum 3
(click to expand/collapse)
Name | Size | ||
Addendum__3_Complete | 734.4 KB | ||
C104.R2.AD3 | 1.8 MB | ||
M103.R1.AD3 | 419.9 KB | ||
M104.R1.AD3 | 308.6 KB | ||
M501.R1.AD3 | 304.8 KB | ||
M601.R1.AD3 | 243.6 KB | ||
M701.R1.AD3 | 319.0 KB | ||
U101.R1.AD3 | 1.2 MB | ||
U501.R1.AD3 | 703.0 KB | ||
U502.R1.AD3 | 957.4 KB | ||
U503.R1.AD3 | 305.7 KB | ||
U504.R1.AD3 | 225.9 KB | ||
U505.R1.AD3 | 657.1 KB |