Walmart Neighborhood Market & Fuel Tuscaloosa,AL

New Construction
Specs (click to expand/collapse)
Order this section for $305.64
This is available for download to registered users. Log in now
Name Size
02500.0 - Pre construction status report Version=1 4.2 MB
Bid Documents 126.3 KB
Bid Documents 0001 40.7 KB
Bid Documents 0002 4.6 MB
Bid Documents 2 99.4 KB
Bid Documents 3 124.6 KB
Bid Documents 4 126.3 KB
Bid Documents 5 1.6 MB
Bid Documents 6 15.1 MB
Bid Documents 7 8.9 MB
Bid Documents 8 2.1 MB
Bid Documents 9 122.8 KB
Bid Documents 10 503.6 KB
Bid Documents 11 4.4 MB
Cover Page 78.6 KB
Division 01 2 312.3 KB
Division 01 3 74.2 KB
Division 01 4 433.6 KB
Division 01 5 301.8 KB
Division 01 6 81.2 KB
Division 01 7 83.2 KB
Division 01 8 81.6 KB
Division 01 9 236.7 KB
Division 01 10 271.5 KB
Division 01 11 1.1 MB
Division 01 12 82.9 KB
Division 01 13 82.6 KB
Division 01 14 194.7 KB
Division 01 15 200.1 KB
Division 01 16 199.2 KB
Division 01 17 417.1 KB
Division 01 18 83.3 KB
Division 01 19 83.6 KB
Division 01 20 81.2 KB
Division 01 21 140.7 KB
Division 01 22 81.6 KB
Division 01 23 74.2 KB
Division 01 24 289.4 KB
Division 01 25 288.0 KB
Division 01 26 138.6 KB
Division 01 27 194.7 KB
Division 01 28 301.8 KB
Division 01 29 486.4 KB
Division 01 30 312.3 KB
Division 01 31 83.6 KB
Division 01 32 718.2 KB
Division 01 33 291.2 KB
Division 01 34 271.5 KB
Division 01 35 83.3 KB
Division 01 36 375.3 KB
Division 01 37 142.3 KB
Division 01 38 740.4 KB
Division 01 39 82.6 KB
Division 01 40 199.2 KB
Division 01 41 83.2 KB
Division 01 42 200.1 KB
Division 01 43 163.8 KB
Division 01 44 619.9 KB
Division 01 45 144.0 KB
Division 01 46 236.7 KB
Division 01 47 82.9 KB
Division 01 48 128.2 KB
Division 01 49 1.1 MB
Division 01 50 433.6 KB
Division 01 51 138.9 KB
Division 01 52 417.1 KB
Division 01 53 26.8 KB
Division 01 54 461.8 KB
Division 01 55 27.1 KB
Division 01 178.0 KB
Division 02 2 182.5 KB
Division 02 3 81.2 KB
Division 02 4 182.5 KB
Division 02 5 81.2 KB
Division 02 6 158.8 KB
Division 02 7 282.6 KB
Division 02 8 138.6 KB
Division 02 9 219.2 KB
Division 02 10 301.0 KB
Division 02 11 246.2 KB
Division 02 246.2 KB
Division 02A 86.2 MB
Division 02B 242.0 KB
Division 03 2 178.2 KB
Division 03 3 2.0 MB
Division 03 4 184.7 KB
Division 03 5 2.6 MB
Division 03 6 72.5 KB
Division 03 7 614.6 KB
Division 03 8 178.2 KB
Division 03 9 302.0 KB
Division 03 10 184.7 KB
Division 03 11 2.0 MB
Division 03 12 113.7 KB
Division 03 13 2.2 MB
Division 03 14 307.0 KB
Division 03 192.6 KB
Division 04 2 443.0 KB
Division 04 3 1.4 MB
Division 04 4 173.5 KB
Division 04 5 292.7 KB
Division 04 6 258.6 KB
Division 04 173.5 KB
Division 05 2 288.8 KB
Division 05 3 446.4 KB
Division 05 4 285.4 KB
Division 05 5 301.5 KB
Division 05 6 601.0 KB
Division 05 7 288.8 KB
Division 05 8 536.4 KB
Division 05 9 446.4 KB
Division 05 10 629.1 KB
Division 05 11 444.1 KB
Division 05 12 649.1 KB
Division 05 285.4 KB
Division 06 2 306.6 KB
Division 06 3 132.7 KB
Division 06 4 82.3 KB
Division 06 5 149.4 KB
Division 06 6 295.8 KB
Division 06 7 141.7 KB
Division 06 8 149.6 KB
Division 06 9 453.0 KB
Division 06 10 82.3 KB
Division 06 11 306.6 KB
Division 06 12 210.0 KB
Division 06 13 307.2 KB
Division 06 14 132.7 KB
Division 06 15 139.6 KB
Division 06 210.0 KB
Division 07 2 384.5 KB
Division 07 3 221.2 KB
Division 07 4 217.2 KB
Division 07 5 364.3 KB
Division 07 6 176.8 KB
Division 07 7 636.9 KB
Division 07 8 294.9 KB
Division 07 9 153.3 KB
Division 07 10 636.9 KB
Division 07 11 8.0 MB
Division 07 12 302.4 KB
Division 07 13 384.5 KB
Division 07 14 683.0 KB
Division 07 15 221.2 KB
Division 07 16 679.4 KB
Division 07 17 303.9 KB
Division 07 18 292.9 KB
Division 07 19 289.0 KB
Division 07 20 948.7 KB
Division 07 21 38.4 KB
Division 07 22 176.8 KB
Division 07 23 364.3 KB
Division 07 24 150.1 KB
Division 07 25 298.4 KB
Division 07 26 301.3 KB
Division 07 27 303.1 KB
Division 07 28 141.8 KB
Division 07 29 2.1 MB
Division 07 30 217.2 KB
Division 07 31 601.3 KB
Division 07 32 293.4 KB
Division 07 141.8 KB
Division 08 2 85.7 KB
Division 08 3 202.8 KB
Division 08 4 441.8 KB
Division 08 5 242.9 KB
Division 08 6 101.3 KB
Division 08 7 142.5 KB
Division 08 8 202.8 KB
Division 08 9 140.3 KB
Division 08 10 83.3 KB
Division 08 11 138.5 KB
Division 08 12 143.5 KB
Division 08 13 149.8 KB
Division 08 14 287.1 KB
Division 08 15 1.6 MB
Division 08 16 145.9 KB
Division 08 17 291.3 KB
Division 08 18 242.9 KB
Division 08 19 150.9 KB
Division 08 20 137.8 KB
Division 08 21 136.0 KB
Division 08 22 290.9 KB
Division 08 23 450.8 KB
Division 08 24 141.6 KB
Division 08 25 144.5 KB
Division 08 26 441.8 KB
Division 08 27 101.3 KB
Division 08 28 143.4 KB
Division 08 29 85.7 KB
Division 08 30 144.8 KB
Division 08 31 448.4 KB
Division 08 83.3 KB
Division 09 2 378.9 KB
Division 09 3 85.3 KB
Division 09 4 1.1 MB
Division 09 5 122.8 KB
Division 09 6 185.6 KB
Division 09 7 81.7 KB
Division 09 8 38.4 KB
Division 09 9 175.6 KB
Division 09 10 450.0 KB
Division 09 11 175.6 KB
Division 09 12 1.1 MB
Division 09 13 90.1 KB
Division 09 14 288.6 KB
Division 09 15 441.3 KB
Division 09 16 143.0 KB
Division 09 17 378.9 KB
Division 09 18 81.7 KB
Division 09 19 185.6 KB
Division 09 20 85.3 KB
Division 09 21 12.1 KB
Division 09 22 3.4 MB
Division 09 23 289.1 KB
Division 09 24 290.5 KB
Division 09 25 295.6 KB
Division 09 26 145.0 KB
Division 09 27 558.7 KB
Division 09 90.1 KB
Division 10 2 107.3 KB
Division 10 3 83.7 KB
Division 10 4 493.1 KB
Division 10 5 81.5 KB
Division 10 6 107.3 KB
Division 10 7 286.0 KB
Division 10 8 143.2 KB
Division 10 9 137.3 KB
Division 10 10 146.4 KB
Division 10 11 279.4 KB
Division 10 12 81.5 KB
Division 10 13 140.5 KB
Division 10 14 83.7 KB
Division 10 15 146.5 KB
Division 10 16 168.3 KB
Division 10 17 308.6 KB
Division 10 18 493.1 KB
Division 10 19 141.2 KB
Division 10 20 292.1 KB
Division 10 168.3 KB
Division 11 2 168.0 KB
Division 11 3 517.1 KB
Division 11 4 294.4 KB
Division 11 5 139.9 KB
Division 11 6 138.2 KB
Division 11 7 282.9 KB
Division 11 8 139.7 KB
Division 11 9 168.0 KB
Division 11 10 303.5 KB
Division 11 11 150.8 KB
Division 11 12 306.6 KB
Division 11 13 80.9 KB
Division 11 14 926.1 KB
Division 11 15 517.1 KB
Division 11 16 140.0 KB
Division 11 80.9 KB
Division 12 2 181.3 KB
Division 12 181.3 KB
Division 13 2 378.0 KB
Division 13 3 1.1 MB
Division 13 4 441.3 KB
Division 13 5 650.6 KB
Division 13 141.5 KB
Division 14 290.9 KB
Division 15 2 286.2 KB
Division 15 3 84.0 KB
Division 15 4 340.2 KB
Division 15 5 565.1 KB
Division 15 6 271.5 KB
Division 15 7 1.8 MB
Division 15 8 84.0 KB
Division 15 9 782.4 KB
Division 15 10 271.5 KB
Division 15 11 1.1 MB
Division 15 12 215.7 KB
Division 15 13 1.4 MB
Division 15 14 1.8 MB
Division 15 15 218.7 KB
Division 15 16 313.9 KB
Division 15 17 340.2 KB
Division 15 18 565.1 KB
Division 15 19 359.7 KB
Division 15 20 455.8 KB
Division 15 21 3.6 MB
Division 15 22 286.2 KB
Division 15 359.7 KB
Division 16 2 82.7 KB
Division 16 3 83.2 KB
Division 16 4 139.9 KB
Division 16 5 476.1 KB
Division 16 6 82.3 KB
Division 16 7 167.2 KB
Division 16 8 141.1 KB
Division 16 9 476.1 KB
Division 16 10 167.2 KB
Division 16 11 148.2 KB
Division 16 12 83.2 KB
Division 16 13 82.3 KB
Division 16 14 221.7 KB
Division 16 15 146.0 KB
Division 16 16 835.6 KB
Division 16 17 222.8 KB
Division 16 18 774.4 KB
Division 16 19 147.1 KB
Division 16 20 139.9 KB
Division 16 21 134.9 KB
Division 16 22 142.4 KB
Division 16 23 218.1 KB
Division 16 24 82.7 KB
Division 16 165.2 KB
FEMA FIRMETTE 2500.00 Version=1 713.5 KB
Geotechncial Report by Contour 2500.0 Version=1 11.0 MB
Geotechnical Report 9.0 MB
Geotechnical Report 2 99.4 KB
Phase 1 ESA by Spectrum Envr 2500.0 Version=1 37.8 MB
Table of Contents 62.4 KB
Table of Contents 2 253.3 KB
Table of Contents 3 45.1 KB
Table of Contents 4 2.1 MB
Table of Contents 5 253.3 KB
Table of Contents 6 45.1 KB
Table of Contents 7 284.5 KB
Table of Contents 8 30.2 KB
Water Supply SIte Surevy by Engineer Solutions 2500.0 Version=1 6.9 MB