Kentucky Home Life Building Louisville, KY

Renovation
Full Set (click to expand/collapse)
Order this section for $420.00
This is available for download to registered users. Log in now
Order files below for $1.95 each
Name Size
E-001 Electrical Drawing List 133.0 KB
E-002 Electrical Legends & Abbreviations 165.2 KB
E-003 Electrical Scope Of Work 146.9 KB
E-004 Electrical Lighting Fixture Schedule Sheet 154.3 KB
E-100 Electrical Site Plan 279.6 KB
E-200 Basement- Power Plan 592.0 KB
E-200.11 Basement Enlarged Area 1 Plan 293.2 KB
E-200.12 Basement Enlarged Area 2 Plan 515.9 KB
E-200.13 Basement Enlarged Area 3 Plan 378.5 KB
E-200.14 Basement Enlarged Area 4 Plan 135.0 KB
E-200.21 Sub-Basement Enlarged Area 1 Plan 124.1 KB
E-200.22 Sub-Basement Enlarged Area 2 Plan 143.0 KB
E-201 Level 1 - Power Plan 81.8 KB
E-201.01 Level 1 Enlarged Area 1 Plan 951.2 KB
E-201.02 Level 1 Enlarged Area 2 Plan 481.2 KB
E-201.03 Level 1 Enlarged Area 3 Plan 478.9 KB
E-201.04 Level 1 Enlarged Area 4 Plan 114.3 KB
E-202 Level 2 - Power Plan 1.5 MB
E-202.01 Level 2 Enlarged Area 1 Plan 329.9 KB
E-202.02 Level 2 Enlarged Area 2 Plan 342.6 KB
E-202.03 Level 2 Enlarged Area 3 Plan 416.7 KB
E-202.04 Level 2 Enlarged Area 4 Plan 179.2 KB
E-203 Level 3 - Power Plan 789.3 KB
E-203.01 Level 3 Enlarged Area 1 Plan 331.1 KB
E-203.02 Level 3 Enlarged Area 2 Plan 412.4 KB
E-203.03 Level 3 Enlarged Area 3 Plan 311.9 KB
E-203.04 Level 3 Enlarged Area 4 Plan 111.6 KB
E-204 Level 4 - Power Plan 401.2 KB
E-204.01 Level 4 Enlarged Area 1 Plan 481.3 KB
E-204.02 Level 4 Enlarged Area 2 Plan 1.0 MB
E-204.03 Level 4 Enlarged Area 3 Plan 123.9 KB
E-205 Level 5 - Power Plan 331.3 KB
E-205.01 Level 5 Enlarged Area 1 Plan 428.9 KB
E-205.02 Level 5 Enlarged Area 2 Plan 228.7 KB
E-206 Level 6 - Power Plan 438.3 KB
E-206.01 Level 6 Enlarged Area 1 Plan 713.8 KB
E-206.02 Level 6 Enlarged Area 2 Plan 523.6 KB
E-206.03 Level 6 Enlarged Area 3 Plan 145.2 KB
E-207 Level 7-12 - Power Plan 283.9 KB
E-207.01 Level 7-12 Enlarged Area 1 Plan 373.2 KB
E-207.02 Level 7-12 Enlarged Area 2 Plan 249.8 KB
E-213 Level 13-15 - Power Plan 322.2 KB
E-213.01 Level 13-15 Enlarged Area 1 Plan 349.9 KB
E-213.02 Level 13-15 Enlarged Area 2 Plan 238.8 KB
E-216 Level 16-17 - Power Plan 318.9 KB
E-216.01 Level 16-17 Enlarged Area 1 Plan 380.7 KB
E-216.02 Level 16-17 Enlarged Area 2 Plan 229.7 KB
E-218 Level 18 - Power Plan 418.5 KB
E-218.01 Level 18 Enlarged Area 1 Plan 465.0 KB
E-218.02 Level 18 Enlarged Area 2 Plan 266.7 KB
E-219 Level 19 - Power Plan 325.7 KB
E-219.01 Level 19 Enlarged Area 1 Plan 419.5 KB
E-219.02 Level 19 Enlarged Area 2 Plan 499.1 KB
E-220 Level 20 - Power Plan 214.6 KB
E-220.01 Level 20 Enlarged Area 1 Plan 471.8 KB
E-221 Rooftop - Power Plan 146.2 KB
E-221.01 Rooftop Enlarged Area 1 Plan 118.2 KB
E-300 Basement - Lighting Plan 677.6 KB
E-301 Level 1 - Lighting Plan 84.7 KB
E-302 Level 2 - Lighting Plan 831.6 KB
E-303 Level 3 - Lighting Plan 765.4 KB
E-304 Level 4 - Lighting Plan 672.2 KB
E-305 Level 5 - Lighting Plan 742.3 KB
E-306 Level 6 - Lighting Plan 634.6 KB
E-307 Level 7-12 - Lighting Plan 600.7 KB
E-313 Level 13-15 - Lighting Plan 587.9 KB
E-316 Level 16-17 - Lighting Plan 544.4 KB
E-318 Level 18 - Lighting Plan 686.9 KB
E-319 Level 19 - Lighting Plan 332.7 KB
E-320 Level 20 - Lighting Plan 276.9 KB
E-400 Electrical Room Details - Sheet #1 274.5 KB
E-401 Electrical Room Details - Sheet #2 255.4 KB
E-500 Electrical Riser Diagram 147.6 KB
E-501 Electrical Riser Diagram 147.4 KB
E-502 Electrical Riser Diagram 149.3 KB
E-510 Lighting Controls Riser - Sheet #1 390.8 KB
E-511 Lighting Controls Riser - Sheet #2 338.5 KB
E-512 Lighting Controls Riser - Sheet #3 319.4 KB
E-601 Electrical Panel Schedule Sheet #1 146.0 KB
E-602 Electrical Panel Schedule Sheet #2 150.4 KB
E-603 Electrical Panel Schedule Sheet #3 150.3 KB
E-604 Electrical Panel Schedule Sheet #4 145.6 KB
E-605 Electrical Panel Schedule Sheet #5 150.3 KB
E-606 Electrical Panel Schedule Sheet #6 150.3 KB
E-607 Electrical Panel Schedule Sheet #7 143.1 KB
E-608 Electrical Panel Schedule Sheet #8 140.6 KB
E-609 Electrical Panel Schedule Sheet #9 140.5 KB
E-610 Electrical Panel Schedule Sheet #10 143.5 KB
E-611 Electrical Panel Schedule Sheet #11 150.5 KB
E-612 Electrical Panel Schedule Sheet #12 150.3 KB
E-613 Electrical Panel Schedule Sheet #13 150.5 KB
E-614 Electrical Panel Schedule Sheet #14 150.1 KB
E-615 Electrical Panel Schedule Sheet #15 150.3 KB
E-616 Electrical Panel Schedule Sheet #16 150.4 KB
E-617 Electrical Panel Schedule Sheet #17 150.2 KB
E-618 Electrical Panel Schedule Sheet #18 150.0 KB
E-619 Electrical Panel Schedule Sheet #19 150.3 KB
E-620 Electrical Panel Schedule Sheet #20 150.3 KB
E-621 Electrical Panel Schedule Sheet #21 149.8 KB
E-622 Electrical Panel Schedule Sheet #22 150.2 KB
E-623 Electrical Panel Schedule Sheet #23 150.0 KB
E-624 Electrical Panel Schedule Sheet #24 137.4 KB
E-800 Lightning Protection - Roof Plan 254.5 KB
E-801 Lightning Protection Details 264.1 KB
FA-001 Fire Alarm Drawing List 123.2 KB
FA-002 Fire Alarm Legends And Abbreviations 138.0 KB
FA-200 Basement - Fire Alarm Plan 622.3 KB
FA-200.1 Sub-Basement & Annex - Fire Alarm Plan 141.8 KB
FA-201 Level 1 - Fire Alarm Plan 609.2 KB
FA-202 Level 2 - Fire Alarm Plan 478.4 KB
FA-203 Level 3 - Fire Alarm Plan 749.2 KB
FA-204 Level 4 - Fire Alarm Plan 441.0 KB
FA-205 Level 5 - Fire Alarm Plan 389.8 KB
FA-206 Level 6 - Fire Alarm Plan 441.4 KB
FA-207 Level 7-12 - Fire Alarm Plan 328.4 KB
FA-213 Level 13-15 - Fire Alarm Plan 98.6 KB
FA-216 Level 16-17 - Fire Alarm Plan 366.4 KB
FA-218 Level 18 - Fire Alarm Plan 449.1 KB
FA-219 Level 19 - Fire Alarm Plan 344.6 KB
FA-220 Level 20 - Fire Alarm Plan 249.4 KB
FA-221 Rooftop - Fire Alarm Plan 138.6 KB
FA-500 Fire Alarm Riser Diagram#1 159.9 KB
FA-501 Fire Alarm Riser Diagram#2 139.9 KB
FP-001 Fire Protection Drawing List 107.6 KB
FP-002 FP Symbols And Abbreviations 104.7 KB
FP-003 Fire Protection Scope Of Work 109.2 KB
FP-200 Basement - Fire Protection 420.6 KB
FP-200.1 Sub-Basement - Fire Protection 145.2 KB
FP-201 Level 1 - Fire Protection 375.9 KB
FP-202 Level 2 - Fire Protection 439.9 KB
FP-203 Level 3 - Fire Protection 268.4 KB
FP-204 Level 4 - Fire Protection 323.3 KB
FP-205 Level 5 - Fire Protection 328.0 KB
FP-206 Level 6 - Fire Protection 371.6 KB
FP-207 Level 7-12 - Fire Protection 216.4 KB
FP-213 Level 13-15 - Fire Protection 221.6 KB
FP-216 Level 16-17 - Fire Protection 239.8 KB
FP-218 Level 18 - Fire Protection 218.5 KB
FP-219 Level 19 - Fire Protection 232.4 KB
FP-220 Level 20 - Fire Protection 180.3 KB
FP-221 Rooftop - Fire Protection 110.9 KB
FP-500 Fire Protection Riser Diagram 134.7 KB
FP-600 Fire Protection Schedule 141.3 KB
FP-700 Fire Protection Detail Sheet 1 203.4 KB
FP-701 Fire Protection Detail Sheet 2 264.6 KB
ID100.01 Basement Floor Finish Plan 148.6 KB
ID100.02 Basement Floor FF&E Plan 659.8 KB
ID101.00 1st Floor Finish Plan 872.9 KB
ID101.01 1st Floor FF&E Plan 106.9 KB
ID102.00 2nd Floor Finish Plan 1.2 MB
ID102.01 2nd Floor FF&E Plan 738.0 KB
ID103.00 3rd Floor Finish Plan 1.5 MB
ID103.01 3rd Floor FF&E Plan 678.3 KB
ID104.00 4th Floor Finish Plan 1.0 MB
ID104.01 4th Floor FF&E Plan 787.6 KB
ID105.00 5th Floor Finish Plan 1.1 MB
ID105.01 5th Floor FF&E Plan 737.9 KB
ID106.00 6th Floor Finish Plan 1.1 MB
ID106.01 6th Floor FF&E Plan 864.9 KB
ID107.00 7th-12th Floor Finish Plan 1.0 MB
ID107.01 7th-12th Floor FF&E Plan 510.2 KB
ID113.00 13th-15th Floor Finish Plan 98.5 KB
ID113.01 13th-15th Floor FF&E Plan 434.9 KB
ID116.00 16th & 17th Floor Finish Plan 100.6 KB
ID116.01 16th & 17th Floor FF&E Plan 457.3 KB
ID118.00 18th Floor Finish Plan 96.5 KB
ID118.01 18th Floor FF&E Plan 699.6 KB
ID119.00 19th Floor Finish Plan 97.2 KB
ID119.01 19th Floor FF&E Plan 670.5 KB
ID120.00 20th Floor Roof Top Finish Plan 211.3 KB
ID120.01 20th Floor Roof Top FF&E Plan 321.5 KB
ID300.10 Basement Interior Elevations 738.5 KB
ID300.11 Basement Interior Elevations 874.4 KB
ID300.12 Basement Interior Elevations 1.2 MB
ID301.00 1st Floor Interior Elevations 438.6 KB
ID301.01 1st Floor Interior Elevations 338.3 KB
ID301.02 1st Floor Interior Elevations 316.3 KB
ID301.03 1st Floor Interior Elevations 859.2 KB
ID301.04 1st Floor Interior Elevations 249.8 KB
ID302.03 2nd Floor Interior Elevations 610.0 KB
ID319.00 19th Floor Interior Elevations 557.1 KB
ID319.01 19th Floor Interior Elevations 86.9 KB
ID400.00 Typical Guestroom Plans 675.0 KB
ID400.02 Typical Guestroom Plans 895.4 KB
ID430.01 Typical Guestroom Mounting Heights 1.0 MB
ID450.00 Typical Extended Stay Plans 1.1 MB
ID450.01 Typical Extended Stay Plans 1.3 MB
ID450.02 Typical Extended Stay Plans 942.1 KB
ID500.00 Public Space Millwork Details 1.3 MB
ID501.01 Public Space Millwork Details 538.9 KB
ID600.00 Public Space Room Finish Schedule 116.4 KB
ID600.01 Public Space Finish Legend 86.9 KB
ID600.02 Public Space Finish Legend Cont 85.9 KB
ID600.03 Public Space Finish Legend Cont 77.9 KB
ID601.00 Public Space Decorative Lighting Schedule 485.3 KB
ID601.01 Public Space Decorative Lighting Schedule Cont 651.5 KB
ID610.01 Guestroom Finish Legend 83.5 KB
ID610.10 Guestroom Decorative Lighting Schedule 459.1 KB
M-001 Mechanical Drawing List 39.9 KB
M-002 Mechanical Symbols And Abbreviations 1 168.0 KB
M-003 Mechanical Symbols And Abbreviations 2 73.8 KB
M-004 Mechanical General Notes 45.2 KB
M-199 Sub-Basement - Mechanical Plan 160.9 KB
M-200 Basement - Mechanical Plan 952.2 KB
M-201 Level 1 - Mechanical Plan 112.9 KB
M-202 Level 2 - Mechanical Plan 110.5 KB
M-203 Level 3 - Mechanical Plan 1.4 MB
M-204 Level 4 - Mechanical Plan 927.5 KB
M-205 Level 5 - Mechanical Plan 886.1 KB
M-206 Level 6 - Mechanical Plan 921.5 KB
M-207 Level 7-11 - Mechanical Plan 801.3 KB
M-212 Level 12-15 - Mechanical Plan 780.8 KB
M-216 Level 16 - Mechanical Plan 748.7 KB
M-217 Level 17 - Mechanical Plan 249.0 KB
M-218 Level 18 - Mechanical Plan 1.0 MB
M-219 Level 19 - Mechanical Plan 1.0 MB
M-220 Level 20 - Mechanical Plan 436.4 KB
M-221 Level 21 - Mechanical Plan 72.4 KB
M-500 Mechanical Fuel Oil Diagram 106.8 KB
M-510 Mechanical Water Riser Diagram 229.2 KB
M-520 Mechanical Air Riser Diagram #1 195.4 KB
M-521 Mechanical Air Riser Diagram #2 106.9 KB
M-600 Mechanical Schedules #1 48.7 KB
M-601 Mechanical Schedules #2 38.7 KB
M-602 Mechanical Schedules #3 43.2 KB
M-603 Mechanical Schedules #4 39.4 KB
M-604 Mechanical Schedules #5 39.2 KB
M-700 Mechanical Details #1 67.8 KB
M-701 Mechanical Details #2 211.6 KB
M-702 Mechanical Details #3 130.5 KB
M-703 Mechanical Details #4 99.1 KB
M-704 Mechanical Details #5 89.7 KB
M-705 Mechanical Details #6 174.2 KB
M-706 Mechanical Details #7 97.2 KB
M-707 Mechanical Details #8 103.5 KB
M-708 Mechanical Details #9 102.6 KB
M-709 Mechanical Details #10 166.6 KB
M-710 Mechanical Details #11 201.0 KB
M-711 Mechanical Details #12 104.9 KB
M-712 Mechanical Details #13 80.1 KB
M-713 Mechanical Details #14 90.5 KB
M-714 Mechanical Details #15 109.6 KB
P-001 Plumbing Drawing List 114.8 KB
P-002 Plbg Symbols And Abbreviations 113.1 KB
P-003 Plumbing Scope Of Work 116.4 KB
P-100 Plumbing Site Plan 420.2 KB
P-200 Basement - Plumbing Plan 875.0 KB
P-200.11 Basement Enlarged Area 1 Plumbing Plan 214.9 KB
P-200.12 Basement Enlarged Area 2 Plumbing Plan 443.9 KB
P-200.13 Basement Enlarged Area 3 Plumbing Plan 389.9 KB
P-200.21 Sub-Basement Enlarged Area 1 Plumbing Plan 133.2 KB
P-200.22 Sub-Basement Enlarged Area 2 Plumbing Plan 275.3 KB
P-201 Level 1 - Plumbing Plan 1.0 MB
P-201.01 Level 1 Enlarged Area 1 Plumbing Plan 235.0 KB
P-201.02 Level 1 Enlarged Area 2 Plumbing Plan 272.9 KB
P-201.03 Level 1 Enlarged Area 3 Plumbing Plan 243.3 KB
P-202 Level 2 - Plumbing Plan 84.4 KB
P-202.01 Level 2 Enlarged Area 1 Plumbing Plan 223.1 KB
P-202.02 Level 2 Enlarged Area 2 Plumbing Plan 280.4 KB
P-202.03 Level 2 Enlarged Area 3 Plumbing Plan 258.4 KB
P-203 Level 3 - Plumbing Plan 925.2 KB
P-203.01 Level 3 Enlarged Area 1 Plumbing Plan 227.5 KB
P-203.02 Level 3 Enlarged Area 2 Plumbing Plan 195.2 KB
P-204 Level 4 - Plumbing Plan 110.5 KB
P-204.01 Level 4 Enlarged Area 1 Plumbing Plan 290.9 KB
P-204.02 Level 4 Enlarged Area 2 Plumbing Plan 958.5 KB
P-204.03 Level 4 Enlarged Area 3 Plumbing Plan 137.4 KB
P-205 Level 5 - Plumbing Plan 63.3 KB
P-205.01 Level 5 Enlarged Area 1 Plumbing Plan 292.3 KB
P-205.02 Level 5 Enlarged Area 2 Plumbing Plan 181.0 KB
P-206 Level 6 - Plumbing Plan 104.7 KB
P-206.01 Level 6 Enlarged Area 1 Plumbing Plan 288.5 KB
P-206.02 Level 6 Enlarged Area 2 Plumbing Plan 315.5 KB
P-206.03 Level 6 Enlarged Area 3 Plumbing Plan 129.5 KB
P-207 Level 7-12 - Plumbing Plan 108.1 KB
P-207.01 Level 7-12 Enlarged Area 1 Plumbing Plan 233.4 KB
P-207.02 Level 7-12 Enlarged Area 2 Plumbing Plan 178.3 KB
P-213 Level 13-15 - Plumbing Plan 637.9 KB
P-213.01 Level 13-15 Enlarged Area 1 Plumbing Plan 257.7 KB
P-213.02 Level 13-15 Enlarged Area 2 Plumbing Plan 189.5 KB
P-216 Level 16-17 - Plumbing Plan 723.7 KB
P-216.01 Level 16-17 Enlarged Area 1 Plumbing Plan 286.4 KB
P-216.02 Level 16-17 Enlarged Area 2 Plumbing Plan 185.4 KB
P-218 Level 18 - Plumbing Plan 589.2 KB
P-218.01 Level 18 Enlarged Area 1 Plumbing Plan 260.3 KB
P-218.02 Level 18 Enlarged Area 2 Plumbing Plan 176.2 KB
P-219 Level 19 - Plumbing Plan 543.2 KB
P-219.01 Level 19 Enlarged Area 1 Plumbing Plan 270.7 KB
P-219.02 Level 19 Enlarged Area 2 Plumbing Plan 142.1 KB
P-220 Level 20 - Plumbing Plan 636.2 KB
P-220.01 Level 20 Enlarged Area 1 Plumbing Plan 176.3 KB
P-221 Rooftop - Plumbing Plan 135.1 KB
P-500 Plbg Domestic Water Riser Diagram 175.3 KB
P-501 Plumbing Sanitary Riser Diagram 159.8 KB
P-502 Plumbing Storm Riser Diagram 129.3 KB
P-503 Plumbing Gas Riser Diagram 143.0 KB
P-600 Plumbing Schedule 201.3 KB
P-700 Plumbing Detail Sheet 1 315.2 KB
P-701 Plumbing Detail Sheet 2 218.8 KB
P-702 Plumbing Detail Sheet 3 226.8 KB